Welcome To Our Indian Spices export And Import
Send a message
ESTIMATED EXPORT OF SPICES FROM INDIA DURING APRIL - SEPTEMBER 2014 COMPARED WITH APRIL - SEPTEMBER 2013 (QTY : TONNES ; VALUE : Rs.LAKHS ; RATE : RS / KG ) |
TARGET FOR 2014 - 15 (*) |
APRIL - SEPTEMBER 2014 |
APRIL - SEPTEMBER 2013 |
% ACHIEVEMENT OF TARGET |
% CHANGE IN 2014 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEM | QTY | VALUE | QTY | VALUE | RATE | QTY | VALUE | RATE | QTY | VALUE | QTY | VALUE |
PEPPER | 12,000 | 78000.00 | 10,100 | 51,486.00 | 509.76 | 9,535 | 39,489.62 | 414.15 | 84% | 66% | 6% | 30% |
CARDAMOM(S) | 3,000 | 22500.00 | 1,295 | 10,806.75 | 834.50 | 1,442 | 11,450.57 | 794.08 | 43% | 48% | -10% | -6% |
CARDAMOM(L) | 1,000 | 7000.00 | 215 | 2,826.40 | 1314.60 | 215 | 1,679.65 | 781.23 | 22% | 40% | 0% | 68% |
CHILLI | 300,000 | 255000.00 | 161,000 | 154,730.00 | 96.11 | 137,623 | 125,859.51 | 91.45 | 54% | 61% | 17% | 23% |
GINGER | 22,000 | 22000.00 | 8,300 | 10,273.00 | 123.77 | 5,892 | 8,231.08 | 139.70 | 38% | 47% | 41% | 25% |
TURMERIC | 80,000 | 64000.00 | 43,000 | 34,455.00 | 80.13 | 39,200 | 29,836.13 | 76.11 | 54% | 54% | 10% | 15% |
CORIANDER | 45,000 | 40500.00 | 23,000 | 24,005.00 | 104.37 | 20,171 | 15,782.02 | 78.24 | 51% | 59% | 14% | 52% |
CUMIN | 100,000 | 130000.00 | 87,500 | 97,750.00 | 111.71 | 70,243 | 95,426.26 | 135.85 | 88% | 75% | 25% | 2% |
CELERY | 5,000 | 3000.00 | 3,050 | 2,160.00 | 70.82 | 2,538 | 1,599.72 | 63.03 | 61% | 72% | 20% | 35% |
FENNEL | 15,000 | 14250.00 | 6,450 | 6,980.50 | 108.22 | 7,440 | 6,676.86 | 89.74 | 43% | 49% | -13% | 5% |
FENUGREEK | 32,000 | 10240.00 | 10,950 | 5,691.50 | 51.98 | 18,289 | 6,511.22 | 35.60 | 34% | 56% | -40% | -13% |
OTHER SEEDS (1) | 25,000 | 15000.00 | 12,000 | 6,755.00 | 56.29 | 10,143 | 5,260.63 | 51.86 | 48% | 45% | 18% | 28% |
GARLIC | 15,000 | 4500.00 | 5,810 | 2,427.00 | 41.77 | 8,830 | 3,366.93 | 38.13 | 39% | 54% | -34% | -28% |
NUTMEG & MACE | 3,000 | 19500.00 | 1,525 | 8,980.00 | 588.85 | 2,319 | 13,103.68 | 565.06 | 51% | 46% | -34% | -31% |
OTHER SPICES(2) | 40,000 | 46000.00 | 17,000 | 22,070.00 | 129.82 | 14,814 | 15,595.47 | 105.28 | 43% | 48% | 15% | 42% |
CURRY POWDERS/PASTE | 25,000 | 40000.00 | 11,150 | 20,820.00 | 186.73 | 9,665 | 16,150.14 | 167.10 | 45% | 52% | 15% | 29% |
MINT PRODUCTS | 21,000 | 294000.00 | 13,300 | 146,325.00 | 1100.19 | 13,324 | 168,459.28 | 1264.33 | 63% | 50% | 0% | -13% |
SPICE OILS &OLEORESINS | 11,000 | 165000.00 | 5,925 | 87,745.00 | 1480.93 | 4,901 | 71,985.16 | 1468.79 | 54% | 53% | 21% | 22% |
TOTAL | 755,000 | 1,230,490.00 | 421,570 | 696,286.15 | 376,584 | 636,463.94 | 56% | 57% | 12% | 9% | ||
VALUE IN MILLION US $ | 2000.00 | 1152.08 | 1,073.85 | 58% | 7% | |||||||
(*) TARGETS APPROVED BY THE MINISTRY. (1) INCLUDE MUSTARD, ANISEED, BISHOPS WEED(AJWANSEED), DILL SEED, POPPY SEED ETC. (2) INCLUDE TAMARIND, ASAFOETIDA, CASSIA, SAFFRON ETC. (3) INCLUDE MINT OILS, MENTHOL & MENTHOL CRYSTAL. SOURCE : ESTIMATE BASED ON DLE FROM CUSTOMS, REPORT FROM RO'S AND LAST YEAR'S EXPORT TREND ETC. |
© 2019-2021 All right reserved.Website Design by Technobizzar